119 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			119 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |     "layer": "top", | ||
|  |     "position": "top", | ||
|  |     "spacing": 0, | ||
|  |     "height": 0, | ||
|  |     "margin-top": 8, | ||
|  |     "margin-right": 8, | ||
|  |     "margin-bottom": 0, | ||
|  |     "margin-left": 8, | ||
|  | 
 | ||
|  |     "modules-left": [ | ||
|  |         "custom/swww", | ||
|  |         "hyprland/workspaces" | ||
|  | 
 | ||
|  |     ], | ||
|  | 
 | ||
|  |     "modules-center": [ | ||
|  |         "clock" | ||
|  |     ], | ||
|  | 
 | ||
|  |     "modules-right": [ | ||
|  |         "custom/power", | ||
|  |         "idle_inhibitor", | ||
|  |         "tray", | ||
|  |         "cpu_text", | ||
|  |         "cpu", | ||
|  |         "memory", | ||
|  |         "battery", | ||
|  |         "network", | ||
|  |         "pulseaudio" | ||
|  |     ], | ||
|  | 
 | ||
|  |     "hyprland/workspaces": { | ||
|  | 	"all-outputs": true, | ||
|  | 	"format": "{name}", | ||
|  | 	"active-only": false, | ||
|  | 	"format-icons": { | ||
|  | 		"urgent": "", | ||
|  | 		"active": "", | ||
|  | 		"default": "" | ||
|  | 	} | ||
|  |     }, | ||
|  | 
 | ||
|  |     "tray": { | ||
|  |         "spacing": 10, | ||
|  |         "tooltip": false | ||
|  |     }, | ||
|  | 
 | ||
|  |     "clock": { | ||
|  |         "format": "{:%I:%M %p - %a, %d %b %Y}", | ||
|  |         "tooltip": false | ||
|  |     }, | ||
|  | 
 | ||
|  |     "cpu": { | ||
|  |         "format": "CPU {usage}%", | ||
|  |         "interval": 2, | ||
|  | 
 | ||
|  |         "states": { | ||
|  |             "critical": 90 | ||
|  |         } | ||
|  |     }, | ||
|  | 
 | ||
|  |     "memory": { | ||
|  |         "format": "MEM {percentage}%", | ||
|  |         "interval": 2, | ||
|  | 
 | ||
|  |         "states": { | ||
|  |             "critical": 80 | ||
|  |         } | ||
|  |     }, | ||
|  | 
 | ||
|  |     "battery": { | ||
|  |         "format": "BAT {capacity}%", | ||
|  |         "interval": 5, | ||
|  |         "states": { | ||
|  |             "warning": 20, | ||
|  |             "critical": 10 | ||
|  |         }, | ||
|  |         "tooltip": false | ||
|  |     }, | ||
|  | 
 | ||
|  |     "network": { | ||
|  |         "format-wifi" : "WIFI {bandwidthDownBits}", | ||
|  |         "format-ethernet": "ETH {bandwidthDownBits}", | ||
|  |         "format-disconnected" : "no network", | ||
|  |         "interval": 5, | ||
|  |         "tooltip": false | ||
|  |     }, | ||
|  | 
 | ||
|  |     "pulseaudio": { | ||
|  |         "scroll-step": 5, | ||
|  |         "max-volume": 150, | ||
|  |         "format": "VOL {volume}%", | ||
|  |         "format-bluetooth": "vol {volume}%", | ||
|  |         "nospacing": 1, | ||
|  |         "on-click": "pavucontrol", | ||
|  |         "tooltip": false | ||
|  |     }, | ||
|  |      | ||
|  |     "custom/swww": { | ||
|  |         "format": "  ", | ||
|  |         "on-click": "bash ~/.local/bin/random-wall" | ||
|  |     }, | ||
|  | 
 | ||
|  |     "custom/power": { | ||
|  |         "format": "   ", | ||
|  |         "on-click": "bash ~/.config/rofi/powermenu/type-2/powermenu.sh" | ||
|  |     }, | ||
|  | 
 | ||
|  |     "idle_inhibitor": { | ||
|  |         "format": "{icon}", | ||
|  |         "rotate": 0, | ||
|  |         "format-icons": { | ||
|  |             "activated": "   ", | ||
|  |             "deactivated": "   " | ||
|  |         } | ||
|  |     } | ||
|  | } |