90 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			90 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |   "height": 25, | ||
|  |   "modules-left": ["sway/workspaces"], | ||
|  |   "modules-center": [ | ||
|  |     "custom/clock" | ||
|  |   ], | ||
|  |   "modules-right": [ | ||
|  |     "tray", | ||
|  |     "custom/d", | ||
|  |     "wireplumber", | ||
|  |     "custom/d", | ||
|  |     "backlight", | ||
|  |     "custom/d", | ||
|  |     "bluetooth", | ||
|  |     "custom/d", | ||
|  |     "network", | ||
|  |     "battery" | ||
|  |   ], | ||
|  | 
 | ||
|  |   "custom/d": { | ||
|  |     "format": "  ", | ||
|  |     "tooltip": false | ||
|  |   }, | ||
|  |   "sway/workspaces": { | ||
|  |     "disable-scroll": false, | ||
|  |     "current-only": false, | ||
|  |     "all-outputs": true, | ||
|  |     "format": "{name}", | ||
|  |     "format": { | ||
|  |         "1": "1", | ||
|  |         "2": "2", | ||
|  |         "3": "3", | ||
|  |         "4": "4", | ||
|  |         "5": "5" | ||
|  |    } | ||
|  |   }, | ||
|  |   "tray": { | ||
|  |     "icon-size": 14 | ||
|  |   }, | ||
|  |   "wireplumber": { | ||
|  |     "format": "{volume}%  {icon}", | ||
|  |     "format-muted": "  ", | ||
|  |     "on-click": "pavucontrol  ", | ||
|  |     "format-icons": ["  ", "  ", "  "] | ||
|  |    }, | ||
|  |   "bluetooth": { | ||
|  |     // "controller": "controller1", // specify the alias of the controller if there are more than 1 on the system
 | ||
|  |     "format": "   ", | ||
|  |     "format-disabled": "", // an empty format will hide the module
 | ||
|  |     "format-connected": "  {num_connections}", | ||
|  |     "tooltip-format": "{controller_alias}\t{controller_address}", | ||
|  |     "tooltip-format-connected": "{controller_alias}\t{controller_address}\n\n{device_enumerate}", | ||
|  |     "tooltip-format-enumerate-connected": "{device_alias}\t{device_address}", | ||
|  |     "on-click": "blueberry", | ||
|  |     "cursor": false | ||
|  |   }, | ||
|  |   "backlight": { // "device": "acpi_video1",
 | ||
|  |     "format": "{icon} ", | ||
|  |     "format-icons": [ | ||
|  |             " ", | ||
|  |             " ", | ||
|  |             " ", | ||
|  |             " ", | ||
|  |             " ", | ||
|  |             " ", | ||
|  |             " ", | ||
|  |             " ", | ||
|  |             " " | ||
|  |     ], | ||
|  |     "reverse-scrolling": true, | ||
|  |     "tooltip-format": "Brightness: {percent}%", | ||
|  |     "cursor": false | ||
|  |     }, | ||
|  |   "custom/clock": { | ||
|  |     "exec": "date +'%I:%M'", | ||
|  |     "on-click": "month", | ||
|  |     "on-click-right": "schedule", | ||
|  |     "interval": 60 | ||
|  |   }, | ||
|  |   "network": { | ||
|  |     /* "format-wifi": "直", */ | ||
|  |     "format-wifi": "{icon} ", | ||
|  |     "format-ethernet": "   ", | ||
|  |     "format-disconnected": "   ", | ||
|  |     "tooltip-format": "{essid}", | ||
|  |     "on-click": "", | ||
|  |     "format-icons": ["","","","",""] | ||
|  |     } | ||
|  | } |